Union Bank Savings Account Interest Rate
With Union Bank’s regular savings account, you can schedule transfers from your checking account and enjoy unlimited transfers and withdrawals. The low minimum opening deposit of $50 is appealing. Emergency Savings Account We know the importance of emergency savings and the peace of mind it gives you, so we pay a premium rate on our FAIRWINDS Emergency Savings account. Earn 2.021% APY on the first $1,000 in your Emergency Savings account. The amount of any balance above $1,000 will earn 0.05% APY. Learn more about our Emergency Savings.
- Union Bank Money Market Rates
- Union Bank Savings Account Interest Rate India
- Which Bank Has Best Savings Account Interest Rate
- Union Bank Savings Account Interest Rates 2020
You are here : | Products Personal Interest Rates |
Union Bank Money Market Rates
Interest Rates - Deposit
Interest rates effective from 15/12/2020 (Percentage per Annum) |
Period | < Rs. 2 Cr | 7 – 14 Days | 3.00 | 15 – 30 Days | 3.00 | 31 – 45 Days | 3.00 | 46 – 90 Days | 3.75 | 91 - 120 Days | 4.25 | 121 to 180 Days | 4.30 | 181 Days to <1 Year | 4.50 | 1 Year | 5.25 | >1 Year to 2 Years | 5.30 | >2 Year to 3 Years | 5.50 | >1 Year to 3 Years | - | >3 Years to 5 Years | 5.55 | >5 Years to 10 Years | 5.60 |
|
- Interest rates are subject to change. Hence depositor will ascertain the rates as on the date of placement from the website.
- Aggregate value of deposits placed by a depositor on the day for an identical tenor will be taken for deciding applicable interest rate.
- For interest rates for deposits of Rs. 2 Crores and above, Please contact our nearest branch.
|
Interest is calculated on daily product basis and is credited on quarterly basis in the months of April, July, October and January every year. |
Saving Bank deposits rates w.e.f. 31.03.2020 |
On balance upto & including Rs. 25.00 lakhs | 3.00% p.a. |
On balance above Rs. 25.00 lakhs |
- Apply Online
- Interest Rates
We offer a variety of checking and savings accounts to suit your needs. All accounts come with the personal and convenient services you’d expect from your local community bank. To open a new account please visit or call any of our branch locations.
Rates effective as of 3/03/2021
Certificates of Deposit and IRAs***
Rates are subject to change without notice.
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
6–11 Month | 0.10% | 0.10% | 1,000 | 500 |
12–17 Month | 0.15% | 0.15% | 500 | 500 |
18–23 Month | 0.20% | 0.20% | 500 | 500 |
24–35 Month | 0.25% | 0.25% | 500 | 500 |
36–47 Month | 0.30% | 0.30% | 500 | 500 |
48–59 Month | 0.40% | 0.40% | 500 | 500 |
60 Month | 0.50% | 0.50% | 500 | 500 |
Save for Success CD—36 Month | 0.25% | 0.25% | 100 | n/a |
Jumbo Certificates of Deposit and IRAs***
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
183–364 Day | 0.10% | 0.10% | 100,000 | 100,000 |
12–17 Month | 0.15% | 0.15% | 100,000 | 100,000 |
18–23 Month | 0.20% | 0.20% | 100,000 | 100,000 |
24–35 Month | 0.25% | 0.25% | 100,000 | 100,000 |
36–47 Month | 0.30% | 0.30% | 100,000 | 100,000 |
48–59 Month | 0.40% | 0.40% | 100,000 | 100,000 |
60 Month | 0.50% | 0.50% | 100,000 | 100,000 |
CDARS Certificates of Deposit & IRAs
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
4 week | Not Currently Offering | n/a | 250,000 | n/a |
13 week | Not Currently Offering | n/a | 250,000 | n/a |
26 week | 0.05% | 0.05% | 250,000 | 250,000 |
52 week | 0.10% | 0.10% | 250,000 | 250,000 |
104 week (~2 year) | 0.10% | 0.10% | 250,000 | 250,000 |
156 week (~3 year) | 0.15% | 0.15% | 250,000 | 250,000 |
Other Accounts
*Save for Success
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.10% | 0.10% | 1.00+ |
*Passbook Savings
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 25–99,999 |
0.10% | 0.10% | 100,000-499,999 |
0.15% | 0.15% | 500,000 + |
*Statement Savings
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 25–99,999 |
0.10% | 0.10% | 100,000-499.999 |
0.15% | 0.15% | 500,000+ |
Holiday Club
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.10% | 0.10% | 5+ |
Holiday Club with Coupon Book
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 5+ |
*UB 55, Business Checking with Interest, Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.02% | 0.02% | 1000–249,999 |
0.05% | 0.05% | 250,000+ |
Basic Advantage, Advantage Checking & Advantage Checking Plus
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.05% | 0.05% | 1,000–249,999 |
0.10% | 0.10% | 250,000+ |
HSA Checking
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0 to 999 |
0.05% | 0.05% | 1,000–249,999 |
0.10% | 0.10% | 250,000+ |
Municipal Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.15% | 0.15% | 750+ |
IOLTA / IORTA Accounts
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–9,999 |
0.02% | 0.02% | 10,000–49,999 |
0.05% | 0.05% | 50,000-99,999 |
0.10% | 0.10% | 100,000+ |
*Money Market
Union Bank Savings Account Interest Rate India
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.02% | 0.02% | 1,000-9,999 |
0.05% | 0.05% | 10,000-49,999 |
0.08% | 0.08% | 50,000–99,999 |
0.10% | 0.10% | 100,000–249,999 |
0.15% | 0.15% | 250,000–499,999 |
0.20% | 0.20% | 500,000+ |
Which Bank Has Best Savings Account Interest Rate
Please contact a Union Bank Personal Banker for current information concerning terms and conditions.
Union Bank Savings Account Interest Rates 2020
*Variable Rate Accounts are subject to change without notice. **Service Charges could reduce the earnings for some Checking and Savings Accounts. ***Advantage Checking & Advantage Checking Plus Customers receive a premium on their CD, IRA and Money Market rates—currently 0.05% (excludes CDARS CDs) Certificates of Deposit and IRA’s may be subject to penalty for early withdrawal.